


8-4Game W-L
135-113Round W-L
3Rank
800Score
Week 6 MVP
ANDYYOSHI
3680
0%
306 ACS
0 FK
18 /12 /5
0 kills
Team Stats
Round Stats
135-113
Round Diff
54%
Win Rate
Icebox
100% WR
Corrode
100% WR
Ascent
50% WR
Map Stats
Icebox
26-20
Round Diff
2-0
100% WR
Corrode
26-14
Round Diff
2-0
100% WR
Ascent
24-21
Round Diff
1-1
50% WR
Bind
20-25
Round Diff
1-1
50% WR
Sunset
20-16
Round Diff
1-1
50% WR
Team Standings
Player Metrics
Player | ACS | K | D | A | HS% | KAST | Top Agents |
---|---|---|---|---|---|---|---|
![]() Qunugong ![]() | 247 | 17 | 18 | 2 | 0.0% | 100.0 | ![]() |
![]() 299Era8 ![]() | 243 | 37 | 33 | 14 | 0.0% | 100.0 | ![]() |
![]() Shadowzttv ![]() | 240 | 215 | 172 | 98 | 0.0% | 100.0 | ![]() ![]() ![]() |
![]() Float4157FLT ![]() | 205 | 60 | 59 | 32 | 0.0% | 100.0 | ![]() ![]() |
![]() twitch P0LANDMCYT ![]() | 204 | 146 | 139 | 48 | 0.0% | 100.0 | ![]() ![]() ![]() |
![]() strongtallguy62225 ![]() | 204 | 181 | 182 | 44 | 0.0% | 100.0 | ![]() ![]() |
![]() Mr WeegleFlop ![]() | 199 | 159 | 148 | 43 | 0.0% | 100.0 | ![]() ![]() ![]() |
![]() ANDYYOSHI3680 ![]() | 193 | 89 | 99 | 35 | 0.0% | 100.0 | ![]() ![]() ![]() |
![]() koupertkoup ![]() | 190 | 25 | 26 | 10 | 0.0% | 100.0 | ![]() |
![]() scarred872 ![]() | 190 | 10 | 7 | 6 | 0.0% | 100.0 | ![]() |
Match History
Defeat



7:13
Score
Shadowz
18 / 15 / 7
Sunset
Victory



13:3
Score
ANDYYOSHI
18 / 12 / 5
Sunset
Victory



13:11
Score
Shadowz
21 / 21 / 6
Icebox
Victory



13:9
Score
Shadowz
21 / 16 / 3
Icebox
Victory



13:5
Score
Mr Weegle
21 / 11 / 3
Corrode
Victory



13:9
Score
Shadowz
21 / 14 / 10
Corrode
Victory



13:4
Score
Shadowz
17 / 8 / 5
Haven
Defeat



6:13
Score
twitch P0LAND
16 / 17 / 5
Haven
Defeat



6:13
Score
Mr Weegle
13 / 16 / 1
Bind
Victory



14:12
Score
Shadowz
25 / 19 / 12
Bind
Defeat



11:13
Score
299
21 / 18 / 6
Ascent
Victory



13:8
Score
Shadowz
21 / 14 / 12
Ascent